 
 
Uludağ Premium Natural Spring Water Analysis:
| Balance | Still | 
| Virginality | Superior | 
| Minerality | Low | 
| Orientation | Neutral | 
| Hardness | Slightly Hard | 
| Vintage | |
| Carbonation | |
| TDS | 58 mg/l | 
| ph factor | 7.2 | 
| Hardness | 23 mg/l | 
| Nitrate | 0.47 mg/l | 
| Calcium | 7 mg/l | 
| Magnesium | 1 mg/l | 
| Sodium | 3.1 mg/l | 
| Potassium | 1 mg/l | 
| Silica | 14 mg/l | 
| Bicarbonate | 27 mg/l | 
| Sulfate | 3 mg/l | 
| Chloride | 1 mg/l | 
| Source: | Spring | 
| Location: | |
| Country of Origin: | Turkey | 
| Region: | Marmara Region, Anatolia | 
| Place: | Mount Uludağ | 
| Established: | 1930 | 
| Company: | |
| Status: | Non-Member of the Fine Water Society | 
| Web Site: | |
| phone: | |
| email: | |
| Social Media: | 
