Speyside Glenlivet Water Analysis:
| Balance | Still & Light |
| Virginality | Superior |
| Minerality | Low |
| Orientation | Hint of Sweet |
| Hardness | Slightly Hard |
| Vintage | |
| Carbonation | Added |
| TDS | 58 mg/l |
| ph factor | 7.7 |
| Hardness | 36 mg/l |
| Nitrate | 1 mg/l |
| Calcium | 12 mg/l |
| Magnesium | 2 mg/l |
| Sodium | 4 mg/l |
| Potassium | 1 mg/l |
| Silica | 1 mg/l |
| Bicarbonate | 45 mg/l |
| Sulfate | 4 mg/l |
| Chloride | 5 mg/l |
| Source: | Spring |
| Location: | |
| Country of Origin: | United Kingdom |
| Region: | Scotland |
| Place: | Ballindalloch |
| Established: | 1991 |
| Company: | Highland Spring Group |
| Status: | Not a Member of the Fine Water Society |
| Web Site: | |
| phone: | |
| email: | |
| Social Media: |