Kona Deep Water Analysis:
| Balance | Still |
| Virginality | Superior |
| Minerality | Medium |
| Orientation | Acidic |
| Hardness | Soft |
| Vintage | |
| Carbonation | |
| TDS | 249 mg/l |
| ph factor | 6.69 |
| Hardness | 16.4 mg/l |
| Nitrate | 1 mg/l |
| Calcium | 1 mg/l |
| Magnesium | 3 mg/l |
| Sodium | 83 mg/l |
| Potassium | 4 mg/l |
| Silica | 1 mg/l |
| Bicarbonate | |
| Sulfate | 8 mg/l |
| Chloride |
| Source: | Processed |
| Location: | |
| Country of Origin: | USA |
| Region: | Hawaii |
| Place: | Kona |
| Established: | 2006 |
| Company: | |
| Status: | Not a Member of the Fine Water Society |
| Web Site: | |
| phone: | |
| email: | |
| Social Media: |