Gerolsteiner Water Analysis:
| Balance | Still, Light & Classic |
| Virginality | Good |
| Minerality | Very High |
| Orientation | Acidic |
| Hardness | Very Hard |
| Vintage | |
| Carbonation | Natural |
| TDS | 2,527 mg/l |
| ph factor | 5.9 |
| Hardness | 1,299 mg/l |
| Nitrate | 5.1 mg/l |
| Calcium | 347 mg/l |
| Magnesium | 108 mg/l |
| Sodium | 119 mg/l |
| Potassium | 10.8 mg/l |
| Silica | 40.2 mg/l |
| Bicarbonate | 1,817 mg/l |
| Sulfate | 36.3 mg/l |
| Chloride | 39.7 mg/l |
| Source: | Artesian |
| Location: | |
| Country of Origin: | Germany |
| Region: | Rheinland-Pfalz |
| Place: | Gerolstein |
| Established: | 1888 |
| Company: | |
| Status: | Non-Member of the Fine Water Society |
| Web Site: | |
| phone: | |
| email: | |
| Social Media: |
The closest thing to taking mineral supplements in a naturally-occurring water. Since 1888, a famed health tonic, naturally carbonated.